| HTML Characters |
|
Standard characters for HTML are in the American Standard Code for Information Interchange (ASCII, a very old and very common standard, see below). This is a 7-bit code (0··127) where the first 32 codes are so-called control codes; they include codes like carriage return, line feed, horizontal tab and do not represent a symbol (i.e. 'not printable'), so they are ignored by HTML. This leaves 96 codes denoting digits, upper- and lowercase letters and some symbols like comma, point, parenthesis, equal sign, etc.
Apart from using the ASCII-code straightforward (i.e. letters & digits), one may use
| &'value'; | |
| where 'value' is either: | |
| #decimal_number, | |
| #xhexadecimal_number, | |
| or | character_name. |
The above coding method is in fact the only way to correctly denote some HTML reserved characters ('&', '<', '>') in the ASCII-set as these characters are also used in the HTML-syntax, and the advised way to denote the extensions to the character set (e.g. Latin 1). In practice, Latin 1 characters (like â, é, ü, ñ) can be used directly in HTML texts provided that the browser and computer are set appropriately (see Representation of Glyphs).
Other Characters
On nearly all computers, characters are stored in an 8-bit byte. The ASCII-set is only 7-bit and leaves another 128 codes (128··255) for special characters. That code space can be used in various ways; in the past it was used for some country-dependant (i.e. not multi-national) symbols but nowadays it is used for multi-byte codes like ISO 8859 or like Unicode.
Notes:
Unicode is a standard for the definition of all kinds of multi-lingual characters (symbols, 'glyphs', or 'graphemes' as Unicode calls them) like Greek and even Chinese characters, i.e. other letters and symbols than available in ASCII.
This is achieved through multi-byte codes. However, due to compatibility requirements with various existing codes, there are multiple encodings which makes it quite confusing.
The coding presented here is the most common one: UTF-8. Be aware however that there are other codings.
UTF-8 is an extension to the ASCII character set and to ISO 8859-1 (representing the common diacritical extensions as used in Latin 1 containing characters like â, é, ü, ñ). It encodes Unicode graphemes in 1··4 bytes, such that the old ASCII code still applies in a single byte.
Coding scheme:
| Range | Byte1 | Byte2 | Byte3 | Byte4 | Description |
| 0 - 127 | 0xxxxxxx | ASCII (7-bit code) | |||
| 128 - 2,047 | 110yyyxx | 10xxxxxx | Latin diacritical characters, Greek, Cyrillic, Hebrew, Arabic, … compatible with ISO 8895 | ||
| 2,048 - 65,535 | 1110yyyy | 10yyyyxx | 10xxxxxx | typically East Asian languages (Chinese, …) | |
| 65,536 - 1,114,111 | 11110zzz | 10zzyyyy | 10yyyyxx | 10xxxxxx |
To represent non-ASCII characters in a browser on a computer involves multiple steps: the browser must know how to handle the HTML, and the computer must know the graphical representation.
| spc | 32 | 0 | 48 | @ | 64 | P | 80 | ` | 96 | p | 112 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ! | 33 | 1 | 49 | A | 65 | Q | 81 | a | 97 | q | 113 |
| " | 34 | 2 | 50 | B | 66 | R | 82 | b | 98 | r | 114 |
| # | 35 | 3 | 51 | C | 67 | S | 83 | c | 99 | s | 115 |
| $ | 36 | 4 | 52 | D | 68 | T | 84 | d | 100 | t | 116 |
| % | 37 | 5 | 53 | E | 69 | U | 85 | e | 101 | u | 117 |
| & | 38 | 6 | 54 | F | 70 | V | 86 | f | 102 | v | 118 |
| ' | 39 | 7 | 55 | G | 71 | W | 87 | g | 103 | w | 119 |
| ( | 40 | 8 | 56 | H | 72 | X | 88 | h | 104 | x | 120 |
| ) | 41 | 9 | 57 | I | 73 | Y | 89 | i | 105 | y | 121 |
| * | 42 | : | 58 | J | 74 | Z | 90 | j | 106 | z | 122 |
| + | 43 | ; | 59 | K | 75 | [ | 91 | k | 107 | { | 123 |
| , | 44 | < | 60 | L | 76 | \ | 92 | l | 108 | | | 124 |
| - | 45 | = | 61 | M | 77 | ] | 93 | m | 109 | } | 125 |
| . | 46 | > | 62 | N | 78 | ^ | 94 | n | 110 | ~ | 126 |
| / | 47 | ? | 63 | O | 79 | _ | 95 | o | 111 | del | 127 |
| " | 34 | quot | Double quote sign Used in HTML syntax (not likely a problem) |
|---|---|---|---|
| & | 38 | amp | Ampersand Used in HTML syntax (escape character, likely a problem) |
| < | 60 | lt | Less Than sign Used in HTML syntax (likely a problem) |
| > | 62 | gt | Greater Than sign Used in HTML syntax |
The special characters below are not ordered according to their numeric value, but grouped by their symbolic representation to ease look-up.
Latin 1 characters have values less than 256. Non-latin characters have been ordered with their Latin 'look-alikes'.
| À | 192 | Agrave | Capital A, grave accent | à | 224 | agrave | Small a, grave accent |
|---|---|---|---|---|---|---|---|
| Á | 193 | Aacute | Capital A, acute accent | á | 225 | aacute | Small a, acute accent |
| Â | 194 | Acirc | Capital A, circumflex accent | â | 226 | acirc | Small a, circumflex accent |
| Ã | 195 | Atilde | Capital A, tilde | ã | 227 | atilde | Small a, tilde |
| Ä | 196 | Auml | Capital A, dieresis or umlaut mark | ä | 228 | auml | Small a, dieresis or umlaut mark |
| Å | 197 | Aring | Capital A, ring | å | 229 | aring | Small a, ring |
| Æ | 198 | AElig | Capital AE dipthong (ligature) | æ | 230 | aelig | Small ae dipthong (ligature) |
| Ā | 256 | ā | 257 | ||||
| Ă | 258 | Capital A with caron | ă | 259 | Small a with caron | ||
| Ą | 260 | ą | 261 | ||||
| Ǎ | 461 | ǎ | 462 | ||||
| Ǟ | 478 | ǟ | 479 | ||||
| Ǡ | 480 | ǡ | 481 | ||||
| Ǣ | 482 | ǣ | 483 | ||||
| Ǻ | 506 | ǻ | 507 | ||||
| Ǽ | 508 | ǽ | 509 | ||||
| Ȁ | 512 | ȁ | 513 | ||||
| Ȃ | 514 | ȃ | 515 | ||||
| Ȧ | 550 | ȧ | 551 | ||||
| Ɓ | 385 | B | ƀ | 384 | |||
| Ƃ | 386 | ƃ | 387 | ||||
| Ƅ | 388 | ƅ | 389 | ||||
| Ç | 199 | Ccedil | Capital C, cedilla | ç | 231 | ccedil | Small c, cedilla |
| Ć | 262 | ć | 263 | ||||
| Ĉ | 264 | ĉ | 265 | ||||
| Ċ | 266 | ċ | 267 | ||||
| Č | 268 | č | 269 | ||||
| Ɔ | 390 | ||||||
| Ƈ | 391 | ƈ | 392 | ||||
| Ď | 270 | D | ď | 271 | |||
| Đ | 272 | đ | 273 | ||||
| Ð | 208 | ETH | Capital Eth, Icelandic | ð | 240 | eth | Small eth, Icelandic |
| Ɖ | 393 | ||||||
| Ɗ | 394 | ||||||
| ƌ | 396 | Ƌ | 395 | ||||
| DŽ | 452 | Dž | 453 | ||||
| dž | 454 | ||||||
| DZ | 497 | Dz | 498 | ||||
| dz | 499 | ||||||
| È | 200 | Egrave | Capital E, grave accent | è | 232 | egrave | Small e, grave accent |
| É | 201 | Eacute | Capital E, acute accent | é | 233 | eacute | Small e, acute accent |
| Ê | 202 | Ecirc | Capital E, circumflex accent | ê | 234 | ecirc | Small e, circumflex accent |
| Ë | 203 | Euml | Capital E, dieresis or umlaut mark | ë | 235 | euml | Small e, dieresis or umlaut mark |
| Ē | 274 | ē | 275 | ||||
| Ĕ | 276 | ĕ | 277 | ||||
| Ė | 278 | ė | 279 | ||||
| Ę | 280 | ę | 281 | ||||
| Ě | 282 | ě | 283 | ||||
| Ǝ | 398 | Ə | 399 | ||||
| Ɛ | 400 | ||||||
| Ȅ | 516 | ȅ | 517 | ||||
| Ȇ | 518 | ȇ | 519 | ||||
| Ȩ | 552 | ȩ | 553 | ||||
| Ƒ | 401 | F | ƒ | 402 | fnof | florin | |
| Ĝ | 284 | G | ĝ | 285 | |||
| Ğ | 286 | ğ | 287 | ||||
| Ġ | 288 | ġ | 289 | ||||
| Ģ | 290 | ģ | 291 | ||||
| Ɠ | 403 | ʛ | 667 | ||||
| Ǥ | 484 | ǥ | 485 | ||||
| Ǧ | 486 | ǧ | 487 | ||||
| Ǵ | 500 | ǵ | 501 | ||||
| Ĥ | 292 | H | ĥ | 293 | |||
| Ħ | 294 | ħ | 295 | ||||
| Ȟ | 542 | ȟ | 543 | ||||
| Ì | 204 | Igrave | Capital I, grave accent | ì | 236 | igrave | Small i, grave accent |
| Í | 205 | Iacute | Capital I, acute accent | í | 237 | iacute | Small i, acute accent |
| Î | 206 | Icirc | Capital I, circumflex accent | î | 238 | icirc | Small i, circumflex accent |
| Ï | 207 | Iuml | Capital I, dieresis or umlaut mark | ï | 239 | iuml | Small i, dieresis or umlaut mark |
| Ĩ | 296 | ĩ | 297 | ||||
| Ī | 298 | ī | 299 | ||||
| Ĭ | 300 | ĭ | 301 | ||||
| Į | 302 | į | 303 | ||||
| İ | 304 | ı | 305 | ||||
| IJ | 306 | ij | 307 | ||||
| ĺ | 314 | ļ | 316 | ||||
| ľ | 318 | ŀ | 320 | ||||
| ł | 322 | ſ | 383 | ||||
| Ǐ | 463 | ǐ | 464 | ||||
| Ȉ | 520 | ȉ | 521 | ||||
| Ȋ | 522 | ȋ | 523 | ||||
| Ĵ | 308 | J | ĵ | 309 | |||
| ǰ | 496 | ||||||
| Ķ | 310 | K | ķ | 311 | |||
| Ƙ | 408 | ƙ | 409 | ||||
| ĸ | 312 | (see also Greek Kappa) | |||||
| Ǩ | 488 | ǩ | 489 | ||||
| Ĺ | 313 | L | Ļ | 315 | |||
| Ľ | 317 | Ŀ | 319 | ||||
| Ł | 321 | lj | 457 | ||||
| LJ | 455 | Lj | 456 | ||||
| Ñ | 209 | Ntilde | Capital N, tilde | ñ | 241 | ntilde | Small n, tilde |
| Ń | 323 | ń | 324 | ||||
| Ņ | 325 | ņ | 326 | ||||
| Ň | 327 | ň | 328 | ||||
| ʼn | 329 | ||||||
| Ŋ | 330 | ŋ | 331 | ||||
| Ɲ | 413 | ƞ | 414 | ||||
| Ǹ | 504 | ǹ | 505 | ||||
| NJ | 458 | Nj | 459 | ||||
| nj | 460 | ||||||
| Ò | 210 | Ograve | Capital O, grave accent | ò | 242 | ograve | Small o, grave accent |
| Ó | 211 | Oacute | Capital O, acute accent | ó | 243 | oacute | Small o, acute accent |
| Ô | 212 | Ocirc | Capital O, circumflex accent | ô | 244 | ocirc | Small o, circumflex accent |
| Õ | 213 | Otilde | Capital O, tilde | õ | 245 | otilde | Small o, tilde |
| Ö | 214 | Ouml | Capital O, dieresis or umlaut mark | ö | 246 | ouml | Small o, dieresis or umlaut mark |
| Ø | 216 | Oslash | Capital O, slash | ø | 248 | oslash | Small o, slash |
| Œ | 338 | OElig | Latin capital ligature OE | œ | 339 | oelig | Latin small ligature oe |
| Ō | 332 | ō | 333 | ||||
| Ŏ | 334 | ŏ | 335 | ||||
| Ő | 336 | ő | 337 | ||||
| Ơ | 416 | ơ | 417 | ||||
| Ƣ | 418 | ƣ | 419 | ||||
| Ǒ | 465 | ǒ | 466 | ||||
| Ǫ | 490 | ǫ | 491 | ||||
| Ǭ | 492 | ǭ | 493 | ||||
| Ǿ | 510 | ǿ | 511 | ||||
| Ȍ | 524 | ȍ | 525 | ||||
| Ȏ | 526 | ȏ | 527 | ||||
| Ȫ | 554 | ȫ | 555 | ||||
| Ȭ | 556 | ȭ | 557 | ||||
| Ȯ | 558 | ȯ | 559 | ||||
| Ȱ | 560 | ȱ | 561 | ||||
| Ƥ | 420 | P | ƥ | 421 | |||
| Ŕ | 340 | R | ŕ | 341 | |||
| Ŗ | 342 | ŗ | 343 | ||||
| Ř | 344 | ř | 345 | ||||
| Ȑ | 528 | ȑ | 529 | ||||
| Ȓ | 530 | ȓ | 531 | ||||
| Ʀ | 422 | ||||||
| ʀ | 640 | ʁ | 641 | ||||
| Š | 352 | Scaron | Latin capital letter S with caron | š | 353 | scaron | Latin small letter s with caron |
| Ś | 346 | ś | 347 | ||||
| Ŝ | 348 | ŝ | 349 | ||||
| Ş | 350 | ş | 351 | ||||
| ß | 223 | szlig | Small sharp s, German sz-ligature (see also Greek Beta) | ||||
| Ƨ | 423 | ƨ | 424 | ||||
| Ș | 536 | ș | 537 | ||||
| Þ | 222 | THORN | Capital THORN, Icelandic | þ | 254 | thorn | Small thorn, Icelandic |
| Ţ | 354 | ţ | 355 | ||||
| Ţ | 354 | ţ | 355 | ||||
| Ť | 356 | ť | 357 | ||||
| Ŧ | 358 | ŧ | 359 | ||||
| Ț | 538 | ț | 539 | ||||
| Ʈ | 430 | ƭ | 429 | ||||
| Ƭ | 428 | ƫ | 427 | ||||
| Ù | 217 | Ugrave | Capital U, grave accent | ù | 249 | ugrave | Small u, grave accent |
| Ú | 218 | Uacute | Capital U, acute accent | ú | 250 | uacute | Small u, acute accent |
| Û | 219 | Ucirc | Capital U, circumflex accent | û | 251 | ucirc | Small u, circumflex accent |
| Ü | 220 | Uuml | Capital U, dieresis or umlaut mark | ü | 252 | uuml | Small u, dieresis or umlaut mark |
| Ũ | 360 | ũ | 361 | ||||
| Ū | 362 | ū | 363 | ||||
| Ŭ | 364 | ŭ | 365 | ||||
| Ů | 366 | ů | 367 | ||||
| Ű | 368 | ű | 369 | ||||
| Ų | 370 | ų | 371 | ||||
| Ư | 431 | ư | 432 | ||||
| Ǔ | 467 | ǔ | 468 | ||||
| Ǖ | 469 | ǖ | 470 | ||||
| Ǘ | 471 | ǘ | 472 | ||||
| Ǚ | 473 | ǚ | 474 | ||||
| Ǜ | 475 | ǜ | 476 | ||||
| Ȕ | 532 | ȕ | 533 | ||||
| Ȗ | 534 | ȗ | 535 | ||||
| Ŵ | 372 | W | ŵ | 373 | |||
| Ý | 221 | Yacute | Capital Y, acute accent | ý | 253 | yacute | Small y, acute accent |
| Ÿ | 376 | Yuml | Latin capital letter Y with diaeresis | ÿ | 255 | yuml | Small y, dieresis or umlaut mark |
| Ŷ | 374 | ŷ | 375 | ||||
| Ȳ | 562 | ȳ | 563 | ||||
| Ɣ | 404 | ||||||
| ƴ | 436 | Ƴ | 435 | ||||
| Ż | 379 | Z | ż | 380 | |||
| Ž | 381 | ž | 382 | ||||
| Ź | 377 | ź | 378 | ||||
| Ƶ | 437 | ƶ | 438 | ||||
| Ȥ | 548 | ȥ | 549 | ||||
Note: Codes 128··159 are often used (in particular on Windows systems) but form a representational problem (e.g. on other systems like Unix or Mac).
These are Greek symbols, also used in mathematical notations.
| Α | 913 | Alpha | Capital alpha | α | 945 | alpha | Small alpha |
|---|---|---|---|---|---|---|---|
| Β | 914 | Beta | Capital beta | β | 946 | beta | Small beta |
| Γ | 915 | Gamma | Capital gamma | γ | 947 | gamma | Small gamma |
| Δ | 916 | Delta | Capital delta | δ | 948 | delta | Small delta |
| Ε | 917 | Epsilon | Capital epsilon | ε | 949 | epsilon | Small epsilon |
| Ζ | 918 | Zeta | Capital zeta | ζ | 950 | zeta | Small zeta |
| Η | 919 | Eta | Capital eta | η | 951 | eta | Small eta |
| Θ | 920 | Theta | Capital theta | θ | 952 | theta | Small theta |
| ϑ | 977 | thetasym | Small theta symbol | ||||
| Ι | 921 | Iota | Capital iota | ι | 953 | iota | Small iota |
| Κ | 922 | Kappa | Capital kappa | κ | 954 | kappa | Small kappa |
| Λ | 923 | Lambda | Capital lambda | λ | 955 | lambda | Small lambda |
| Μ | 924 | Mu | Capital mu | μ | 956 | mu | Small mu |
| µ | 181 | micro | Micro sign | ||||
| Ν | 925 | Nu | Capital nu | ν | 957 | nu | Small nu |
| Ξ | 926 | Xi | Capital xi | ξ | 958 | xi | Small xi |
| Ο | 927 | Omicron | Capital omicron | ο | 959 | omicron | Small omicron |
| Π | 928 | Pi | Capital pi | π | 960 | pi | Small pi |
| ϖ | 982 | piv | Pi symbol | ||||
| Ρ | 929 | Rho | Capital rho | ρ | 961 | rho | Small rho |
| Σ | 931 | Sigma | Capital sigma | ς | 962 | sigmaf | Small final sigma |
| σ | 963 | sigma | Small sigma | ||||
| Τ | 932 | Tau | Capital tau | τ | 964 | tau | Small tau |
| Υ | 933 | Upsilon | Capital upsilon | υ | 965 | upsilon | Small upsilon |
| ϒ | 978 | upsih | Upsilon with hook symbol | ||||
| Φ | 934 | Phi | Capital phi | φ | 966 | phi | Small phi |
| Χ | 935 | Chi | Capital chi | χ | 967 | chi | Small chi |
| Ψ | 936 | Psi | Capital psi | ψ | 968 | psi | Small psi |
| Ω | 937 | Omega | Capital omega | ω | 969 | omega | Small omega |
| 160 | nbsp | Non-Break Space | - | 173 | shy | Soft hyphen | |
|---|---|---|---|---|---|---|---|
| ¶ | 182 | para | Paragraph sign | § | 167 | sect | Section sign |
| – | 8211 | ndash | 'n'-dash | — | 8212 | mdash | 'm'-dash |
| 8194 | ensp | 'n'-space | 8195 | emsp | 'm'-space | ||
| 8201 | thinsp | thin space | ‑ | 8209 | non-breaking hyphen | ||
| | 8204 | zwnj | zero width non-joiner | | 8205 | zwj | zero width joiner |
| | 8206 | lrm | left-to-right mark | | 8207 | rlm | right-to-left mark |
| • | 8226 | bull | Bullet = black small circle | … | 8230 | hellip | Horizontal ellipsis = three dot leader |
| · | 183 | middot | Middle dot | ¤ | 164 | curren | General currency sign |
| ° | 176 | deg | Degree sign | £ | 163 | pound | Pound sterling |
| ¹ | 185 | sup1 | Note 1 | ¢ | 162 | cent | Cent sign |
| ² | 178 | sup2 | Note 2, square | ¥ | 165 | yen | Yen sign |
| ³ | 179 | sup3 | Note 3, cubic | € | 8364 | euro | Euro sign |
| ‘ | 8216 | lsquo | Left single quotation mark | ’ | 8217 | rsquo | Right single quotation mark |
| ‚ | 8218 | sbquo | Single bottom 9 quotation mark | „ | 8222 | bdquo | Double bottom 9 quotation mark |
| “ | 8220 | ldquo | Left double quotation mark | ” | 8221 | rdquo | Right double quotation mark |
| † | 8224 | dagger | Dagger | ‡ | 8225 | Dagger | Double dagger |
| ¡ | 161 | iexcl | Inverted exclamation mark | ¿ | 191 | iquest | Inverted question mark |
| ª | 170 | ordf | Feminine ordinal | º | 186 | ordm | Masculine ordinal |
| ‹ | 8249 | lsaquo | Single left-pointing angle quotation mark | › | 8250 | rsaquo | Single right-pointing angle quotation mark |
| « | 171 | laquo | Left double angle quote, guillemot-left | » | 187 | raquo | Right doubleangle quote, guillemot-right |
| ˆ | 710 | circ | modifier letter circumflex accent | ˜ | 732 | tilde | Small tilde |
| ´ | 180 | acute | Acute accent | ¨ | 168 | uml | Dieresis |
| ¸ | 184 | cedil | Cedilla | ‰ | 8240 | permil | Per mille sign |
| ½ | 189 | frac12 | Fraction one-half | © | 169 | copy | Copyright |
| ¼ | 188 | frac14 | Fraction one-fourth | ® | 174 | reg | Registered trademark |
| ¾ | 190 | frac34 | Fraction three-fourths | ™ | 8482 | trade | Trade mark sign |
| ¦ | 166 | brvbar | Broken vertical bar | ¯ | 175 | macr | Macron accent |
| × | 215 | times | Multiply sign | ÷ | 247 | divide | Division sign |
| ± | 177 | plusmn | Plus or minus | ¬ | 172 | not | Not sign |
| ′ | 8242 | prime | prime = minutes = feet | ″ | 8243 | Prime | Double prime = seconds = inches |
| ℜ | 8476 | real | Blackletter capital R = real part symbol | ℑ | 8465 | image | Blackletter capital I = imaginary part |
| ‾ | 8254 | oline | Overline = spacing overscore | ⁄ | 8260 | frasl | Fraction slash |
| ℘ | 8472 | weierp | Script capital P = power set = Weierstrass p | ℵ | 8501 | alefsym | Alef symbol = first transfinite cardinal |
| ← | 8592 | larr | Leftwards arrow | ⇐ | 8656 | lArr | Leftwards double arrow |
| ↑ | 8593 | uarr | Upwards arrow | ⇑ | 8657 | uArr | Upwards double arrow |
| → | 8594 | rarr | Rightwards arrow | ⇒ | 8658 | rArr | Rightwards double arrow |
| ↓ | 8595 | darr | Downwards arrow | ⇓ | 8659 | dArr | Downwards double arrow |
| ↔ | 8596 | harr | Left right arrow | ⇔ | 8660 | hArr | Left right double arrow |
| ↵ | 8629 | crarr | Downwards arrow with corner leftwards = carriage return | ||||
| ∀ | 8704 | forall | for all | ∃ | 8707 | exist | there exists |
| ∈ | 8712 | isin | element of | ∉ | 8713 | notin | not an element of |
| ∋ | 8715 | ni | contains as member | ∅ | 8709 | empty | empty set = null set = diameter |
| ∩ | 8745 | cap | intersection = cap | ∪ | 8746 | cup | union = cup |
| ∂ | 8706 | part | partial differential | ∫ | 8747 | int | integral |
| ∇ | 8711 | nabla | nabla = backward difference | ⋅ | 8901 | sdot | dot operator |
| ∏ | 8719 | prod | n-ary product = product sign | ∑ | 8721 | sum | n-ary sumation |
| − | 8722 | minus | minus sign | ∗ | 8727 | lowast | asterisk operator |
| ∧ | 8743 | and | logical and = wedge | ∨ | 8744 | or | logical or = vee |
| √ | 8730 | radic | square root = radical sign | ∞ | 8734 | infin | infinity |
| ∝ | 8733 | prop | proportional to | ⊥ | 8869 | perp | up tack = orthogonal to = perpendicular |
| ∠ | 8736 | ang | angle | ◊ | 9674 | loz | lozenge |
| ∼ | 8764 | sim | tilde operator = varies with = similar to | ∴ | 8756 | there4 | therefore |
| ≅ | 8773 | cong | approximately equal to | ≈ | 8776 | asymp | almost equal to = asymptotic to |
| ≠ | 8800 | ne | not equal to | ≡ | 8801 | equiv | identical to |
| ≤ | 8804 | le | less-than or equal to | ≥ | 8805 | ge | greater-than or equal to |
| ⊂ | 8834 | sub | subset of | ⊃ | 8835 | sup | superset of |
| ⊄ | 8836 | nsub | not a subset of | ||||
| ⊆ | 8838 | sube | subset of or equal to | ⊇ | 8839 | supe | superset of or equal to |
| ⊕ | 8853 | oplus | circled plus = direct sum | ⊗ | 8855 | otimes | circled times = vector product |
| ⌈ | 8968 | lceil | left ceiling = apl upstile | ⌉ | 8969 | rceil | right ceiling |
| ⌊ | 8970 | lfloor | left floor = apl downstile | ⌋ | 8971 | rfloor | right floor |
| 〈 | 9001 | lang | left-pointing angle bracket = bra | 〉 | 9002 | rang | right-pointing angle bracket = ket |
| ♠ | 9824 | spades | Black spade suit | ♣ | 9827 | clubs | Black club suit = shamrock |
| ♥ | 9829 | hearts | Black heart suit = valentine | ♦ | 9830 | diams | Black diamond suit |
| ☺ | 9786 | Smiley |
┌─┬┐ │ ││ ├─┼┤ └─┴┘ |
9484 9472 9516 9488 9474 9474 9474 9500 9472 9532 9508 9492 9472 9524 9496 |
=O=